Harry Styles Announces 2023 European Shows for ‘Love On Tour’

Harry Styles european tour

Photo Credit: Harry Styles Love on Tour

Harry Styles announces the 2023 European leg of his global ‘Love On Tour’ with a slew of new dates.

Due to incredible demand, superstar Harry Styles has announced the continuation of his Love On Tour with 19 new dates in Europe. Additionally, Styles has added new shows in Austin, Chicago, and São Paulo, along with a venue upgrade in Lima, Peru. 

The Live Nation-produced show now sits at 83 international dates across 22 countries and 44 nights at many of North America’s most notable venues. There will also be 13 shows across Latin America and seven nights in Australia and New Zealand.

The highly-anticipated tour in support of his new album, Harry’s House, enables fans to attend multiple nights in major cities across the globe. The 2023 European leg will be Harry’s first full stadium run in the region.

Harry Styles Love On Tour 2022 North American Dates

August

  • 27 | Madison Square Garden in New York, NY
  • 28 | Madison Square Garden in New York, NY

September

  • 1 | Madison Square Garden in New York, NY
  • 2 | Madison Square Garden in New York, NY
  • 3 | Madison Square Garden in New York, NY
  • 7 | Madison Square Garden in New York, NY
  • 8 | Madison Square Garden in New York, NY
  • 10 | Madison Square Garden in New York, NY
  • 14 | Madison Square Garden in New York, NY
  • 15 | Madison Square Garden in New York, NY
  • 21 | Madison Square Garden in New York, NY
  • 25 | Moody Center in Austin, TX
  • 26 | Moody Center in Austin, TX
  • 28 | Moody Center in Austin, TX
  • 29 | Moody Center in Austin, TX

October

  • 2 | Moody Center in Austin, TX
  • 3 | Moody Center in Austin, TX
  • 6 | United Center in Chicago, IL
  • 8 | United Center in Chicago, IL
  • 9 | United Center in Chicago, IL
  • 13 | United Center in Chicago, IL
  • 14 | United Center in Chicago, IL
  • 15 | United Center in Chicago, IL
  • 23 | Kia Forum in Los Angeles, CA
  • 24 | Kia Forum in Los Angeles, CA
  • 26 | Kia Forum in Los Angeles, CA
  • 28 | Kia Forum in Los Angeles, CA
  • 29 | Kia Forum in Los Angeles, CA
  • 31 | Kia Forum in Los Angeles, CA

November

  • 2 | Kia Forum in Los Angeles, CA
  • 4 | Kia Forum in Los Angeles, CA
  • 5 | Kia Forum in Los Angeles, CA
  • 7 | Kia Forum in Los Angeles, CA
  • 9 | Kia Forum in Los Angeles, CA
  • 11 | Kia Forum in Los Angeles, CA
  • 12 | Kia Forum in Los Angeles, CA
  • 14 | Kia Forum in Los Angeles, CA
  • 15 | Kia Forum in Los Angeles, CA

Harry Styles Love On Tour 2022 Latin American Dates

November

  • 20 | Arena VFG in Guadalajara, Mexico
  • 22 | Arena Monterrey in Monterrey, Mexico
  • 24 | Foro Sol in Mexico City, Mexico
  • 25 | Foro Sol in Mexico City, Mexico
  • 27 | Parque Salitre Mágico in Bogotá, Colombia
  • 29 | Estadio Nacional in Lima, Peru

December

  • 1 | Estadio Bicentenario de La Florida in Santiago, Chile
  • 3 | Estadio River Plate in Buenos Aires, Argentina
  • 4 | Estadio River Plate in Buenos Aires, Argentina
  • 6 | Allianz Parque in São Paulo, Brazil
  • 8 | Área Externa da Jeunesse Arena in Rio De Janeiro, Brazil
  • 10 | Pedreira Paulo Leminski in Curitiba, Brazil
  • 13 | Allianz Parque in São Paulo, Brazil

Harry Styles Love On Tour 2023 Australia & New Zealand Dates

February

  • 20 | HBF Park in Perth, Australia
  • 24 | Marvel Stadium in Melbourne, Australia
  • 25 | Marvel Stadium in Melbourne, Australia
  • 28 | Metricon Stadium in Gold Coast, Australia

March

  • 3 | Accor Stadium in Sydney, Australia
  • 4 | Accor Stadium in Sydney, Australia
  • 7 | Mt. Smart Stadium in Eden Park, Auckland, New Zealand

Harry Styles Love On Tour 2023 European Dates

May

  • 13 | CASA Arena in Horsens, Denmark
  • 17 | Olympiastadion in Munich, Germany
  • 22 | Coventry Building Society Arena in Coventry, UK
  • 26 | BT Murrayfield Stadium in Edinburgh, UK

June

  • 1 | Stade de France in Paris, France
  • 5 | Johan Cruijff Arena in Amsterdam, Netherlands
  • 10 | Slane Castle in Slane, Ireland
  • 13 | Wembley Stadium in London, UK
  • 14 | Wembley Stadium in London, UK
  • 20 | Principality Stadium in Cardiff, UK
  • 24 | Festivalpark in Werchter, Belgium
  • 27 | Merkur Spiel-Arena in Dusseldorf, Germany

July

  • 2 | PGE Narodowy in Warsaw, Poland
  • 5 | Deutsche Bank Park in Frankfurt, Germany
  • 8 | Ernst-Happel-Stadion in Vienna, Austria
  • 12 | Estadi Olimpic Lluis Company in Barcelona, Spain
  • 14 | Nuevo Espacio Mad Cool in Madrid, Spain
  • 18 | Passeio Maritimo Alges in Lisbon, Portugal
  • 22 | RCF Arena in Reggio Emilia, Italy